State: | Pennsylvania |
---|---|
Abbreviation: | PA |
State Capital: | Harrisburg |
Country: | United States |
Time Zones: | 1 |
Current Local Time in Locations in Pennsylvania with Links for More Information (29 Locations) | |||||
---|---|---|---|---|---|
Allentown * | maa 03:09 | Monongahela * | maa 03:09 | Punxsutawney * | maa 03:09 |
Altoona * | maa 03:09 | Mount Pocono * | maa 03:09 | Reading * | maa 03:09 |
Bedford * | maa 03:09 | New Wilmington * | maa 03:09 | Scranton * | maa 03:09 |
Bensalem Township * | maa 03:09 | Norristown * | maa 03:09 | State College * | maa 03:09 |
Brookville * | maa 03:09 | Orefield * | maa 03:09 | Stroudsburg * | maa 03:09 |
Butler * | maa 03:09 | Parkesburg * | maa 03:09 | Warminster Township * | maa 03:09 |
Erie * | maa 03:09 | Philadelphia * | maa 03:09 | Wilkes-Barre * | maa 03:09 |
Harrisburg * | maa 03:09 | Phoenixville * | maa 03:09 | Yeadon * | maa 03:09 |
Huntingdon * | maa 03:09 | Pittsburgh * | maa 03:09 | York * | maa 03:09 |
Lancaster * | maa 03:09 | Port Matilda * | maa 03:09 |
* Adjusted for Daylight Saving Time

Pennsylvania
03:0912
maandag 9 juni 2025
Tools & Converters

Airports
- Harrisburg International Airport, MDT
About 13 km SE of Harrisburg - Baltimore/Washington International Thurgood Marshall Airport, BWI
About 123 km S of Harrisburg - Philadelphia International Airport, PHL
About 147 km ESE of Harrisburg