Country: | United Kingdom |
---|---|
Long Name: | United Kingdom of Great Britain and Northern Ireland |
Abbreviations: | UK, GBR |
Capital: | London |
Time Zones: | 1 (Main Country) |
Total Time Zones: | 10 (with dependencies) |
Dial Code: | +44 |
Time in Dependencies of United Kingdom | |||
---|---|---|---|
Dependency | Type | Example City | Time |
Anguilla | Overseas territory | The Valley | din 22:30 |
Bermuda | Overseas territory | Hamilton | din 23:30 |
British Indian Ocean Territory | Overseas territory | Diego Garcia | woe 08:30 |
British Virgin Islands | Overseas territory | Road Town | din 22:30 |
Cayman Islands | Overseas territory | George Town | din 21:30 |
Falkland Islands | Overseas territory | Stanley | din 23:30 |
Gibraltar | Overseas territory | Gibraltar | woe 04:30 |
Guernsey | Crown dependency | St. Peter Port | woe 03:30 |
Isle of Man | Crown dependency | Douglas | woe 03:30 |
Jersey | Crown dependency | Saint Helier | woe 03:30 |
Montserrat | Overseas territory | Brades | din 22:30 |
Pitcairn Islands | Overseas territory | Adamstown | din 18:30 |
Saint Helena | Overseas territory | Jamestown | woe 02:30 |
South Georgia/Sandwich Is. | Overseas territory | King Edward Point | woe 00:30 |
Turks and Caicos Islands | Overseas territory | Cockburn Town | din 22:30 |
Current Local Time in Locations in United Kingdom with Links for More Information (213 Locations) | |||||
---|---|---|---|---|---|
Aberdeen * | woe 03:30 | Epsom * | woe 03:30 | Oban * | woe 03:30 |
Aberystwyth * | woe 03:30 | Exeter * | woe 03:30 | Oldham * | woe 03:30 |
Airdrie * | woe 03:30 | Falkirk * | woe 03:30 | Omagh * | woe 03:30 |
Alnwick * | woe 03:30 | Fauldhouse * | woe 03:30 | Oxford * | woe 03:30 |
Armagh * | woe 03:30 | Faversham * | woe 03:30 | Penrith * | woe 03:30 |
Aylesbury * | woe 03:30 | Felixstowe * | woe 03:30 | Penzance * | woe 03:30 |
Bangor * | woe 03:30 | Fort William * | woe 03:30 | Perth * | woe 03:30 |
Barnsley * | woe 03:30 | Fraserburgh * | woe 03:30 | Peterborough * | woe 03:30 |
Basildon * | woe 03:30 | Gillingham * | woe 03:30 | Pitlochry * | woe 03:30 |
Bath * | woe 03:30 | Glasgow * | woe 03:30 | Plymouth * | woe 03:30 |
Bedford * | woe 03:30 | Glastonbury * | woe 03:30 | Poole * | woe 03:30 |
Belfast * | woe 03:30 | Gloucester * | woe 03:30 | Portree * | woe 03:30 |
Berwick-upon-Tweed * | woe 03:30 | Great Yarmouth * | woe 03:30 | Portsmouth * | woe 03:30 |
Bicester * | woe 03:30 | Greenwich Borough * | woe 03:30 | Preston * | woe 03:30 |
Bideford * | woe 03:30 | Grimsby * | woe 03:30 | Prestwick * | woe 03:30 |
Birmingham * | woe 03:30 | Guildford * | woe 03:30 | Reading * | woe 03:30 |
Blackburn * | woe 03:30 | Hartlepool * | woe 03:30 | Ripon * | woe 03:30 |
Blackpool * | woe 03:30 | Harwich * | woe 03:30 | Romsey * | woe 03:30 |
Blandford Forum * | woe 03:30 | Hastings * | woe 03:30 | Rotherham * | woe 03:30 |
Bodmin * | woe 03:30 | Hatfield * | woe 03:30 | Runcorn * | woe 03:30 |
Bolton * | woe 03:30 | Haywards Heath * | woe 03:30 | Salford * | woe 03:30 |
Bournemouth * | woe 03:30 | Hereford * | woe 03:30 | Salisbury * | woe 03:30 |
Bracknell * | woe 03:30 | Hexham * | woe 03:30 | Sheffield * | woe 03:30 |
Bradford * | woe 03:30 | High Wycombe * | woe 03:30 | Shrewsbury * | woe 03:30 |
Brentwood * | woe 03:30 | Hinckley * | woe 03:30 | Silverstone * | woe 03:30 |
Bridlington * | woe 03:30 | Hitchin * | woe 03:30 | Skegness * | woe 03:30 |
Brighton * | woe 03:30 | Holyhead * | woe 03:30 | Skelmersdale * | woe 03:30 |
Bristol * | woe 03:30 | Horsham * | woe 03:30 | Slough * | woe 03:30 |
Bromley * | woe 03:30 | Huddersfield * | woe 03:30 | Solihull * | woe 03:30 |
Burnley * | woe 03:30 | Hugh Town * | woe 03:30 | Southampton * | woe 03:30 |
Bury * | woe 03:30 | Huntingdon * | woe 03:30 | Southend-on-Sea * | woe 03:30 |
Camberley * | woe 03:30 | Inverness * | woe 03:30 | St Andrews * | woe 03:30 |
Cambridge * | woe 03:30 | Ipswich * | woe 03:30 | St Davids * | woe 03:30 |
Canterbury * | woe 03:30 | Jarrow * | woe 03:30 | St Helens * | woe 03:30 |
Canvey Island * | woe 03:30 | Kelso * | woe 03:30 | Stafford * | woe 03:30 |
Cardiff * | woe 03:30 | Kendal * | woe 03:30 | Stevenage * | woe 03:30 |
Carlisle * | woe 03:30 | Kettering * | woe 03:30 | Stirling * | woe 03:30 |
Caversham * | woe 03:30 | King's Lynn * | woe 03:30 | Stockport * | woe 03:30 |
Chatham * | woe 03:30 | Kingston upon Hull * | woe 03:30 | Stoke-on-Trent * | woe 03:30 |
Chatteris * | woe 03:30 | Kirkwall (Orkney Islands) * | woe 03:30 | Stornoway * | woe 03:30 |
Chelmsford * | woe 03:30 | Lancaster * | woe 03:30 | Sudbury * | woe 03:30 |
Cheltenham * | woe 03:30 | Launceston * | woe 03:30 | Sunderland * | woe 03:30 |
Chesham * | woe 03:30 | Leeds * | woe 03:30 | Sutton Coldfield * | woe 03:30 |
Chester * | woe 03:30 | Leicester * | woe 03:30 | Swanage * | woe 03:30 |
Chesterfield * | woe 03:30 | Lerwick (Shetland Islands) * | woe 03:30 | Swansea * | woe 03:30 |
Chichester * | woe 03:30 | Lichfield * | woe 03:30 | Swindon * | woe 03:30 |
Clacton-on-Sea * | woe 03:30 | Lincoln * | woe 03:30 | Tamworth * | woe 03:30 |
Cleethorpes * | woe 03:30 | Lindisfarne * | woe 03:30 | Taunton * | woe 03:30 |
Clitheroe * | woe 03:30 | Lisburn * | woe 03:30 | Telford * | woe 03:30 |
Coatbridge * | woe 03:30 | Liverpool * | woe 03:30 | Thornton-Cleveleys * | woe 03:30 |
Colchester * | woe 03:30 | London * | woe 03:30 | Truro * | woe 03:30 |
Colwyn Bay * | woe 03:30 | Londonderry * | woe 03:30 | Uckfield * | woe 03:30 |
Coventry * | woe 03:30 | Loughborough * | woe 03:30 | Uxbridge * | woe 03:30 |
Craigavon * | woe 03:30 | Loughton * | woe 03:30 | Wakefield * | woe 03:30 |
Crawley * | woe 03:30 | Lowestoft * | woe 03:30 | Walsall * | woe 03:30 |
Croydon * | woe 03:30 | Luton * | woe 03:30 | Warrington * | woe 03:30 |
Darlington * | woe 03:30 | Maidstone * | woe 03:30 | Watford * | woe 03:30 |
Dartmouth * | woe 03:30 | Manchester * | woe 03:30 | Wellingborough * | woe 03:30 |
Derby * | woe 03:30 | Mansfield * | woe 03:30 | West Bromwich * | woe 03:30 |
Doncaster * | woe 03:30 | Market Harborough * | woe 03:30 | Weston-Super-Mare * | woe 03:30 |
Dover * | woe 03:30 | Middlesbrough * | woe 03:30 | Weymouth * | woe 03:30 |
Dudley * | woe 03:30 | Milton Keynes * | woe 03:30 | Whitstable * | woe 03:30 |
Dumbarton * | woe 03:30 | Minehead * | woe 03:30 | Winchester * | woe 03:30 |
Dumfries * | woe 03:30 | Morpeth * | woe 03:30 | Witney * | woe 03:30 |
Dundee * | woe 03:30 | Newcastle upon Tyne * | woe 03:30 | Wokingham * | woe 03:30 |
Dunfermline * | woe 03:30 | Newport * | woe 03:30 | Wolverhampton * | woe 03:30 |
Durham * | woe 03:30 | Newport (Isle of Wight) * | woe 03:30 | Worcester * | woe 03:30 |
Eastbourne * | woe 03:30 | Newtown * | woe 03:30 | Worthing * | woe 03:30 |
Edinburgh * | woe 03:30 | Northampton * | woe 03:30 | Yatton * | woe 03:30 |
Ely * | woe 03:30 | Norwich * | woe 03:30 | Yeovil * | woe 03:30 |
Enfield * | woe 03:30 | Nottingham * | woe 03:30 | York * | woe 03:30 |
* Adjusted for Daylight Saving Time

United Kingdom
03:3030
woensdag 18 juni 2025
Tools & Converters

Airports
- London Heathrow Airport, LHR
- London Gatwick Airport, LGW
- Manchester Airport, MAN
- London Stansted Airport, STN
- Birmingham International Airport, West Midlands, BHX
- London Luton Airport, LTN