
04:43 – 21:30
16 hours, 47 minutes
Current Time: | 13 jun 2025 21:20:18 |
---|---|
Sun Direction: | ↑ 310° Northwest |
Sun Altitude: | 0,7° |
Sun Distance: | 151,926 million km |
Next Solstice: | 21 jun 2025 04:42 (Summer) |
Sunrise Today: | 04:43↑ 48° Northeast |
Sunset Today: | 21:30↑ 312° Northwest |
2025 Sun Graph for Berlin
December 2025 — Sun in Berlin
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
dec | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 07:54 ↑ (126°) | 15:56 ↑ (234°) | 8:01:19 | −2:08 | 05:49 | 18:00 | 06:31 | 17:19 | 07:14 | 16:36 | 11:55 (15,7°) | 147,513 |
2 | 07:56 ↑ (127°) | 15:55 ↑ (233°) | 7:59:15 | −2:03 | 05:51 | 18:00 | 06:32 | 17:19 | 07:15 | 16:35 | 11:55 (15,5°) | 147,488 |
3 | 07:57 ↑ (127°) | 15:54 ↑ (233°) | 7:57:17 | −1:58 | 05:52 | 18:00 | 06:33 | 17:18 | 07:17 | 16:35 | 11:56 (15,4°) | 147,465 |
4 | 07:58 ↑ (127°) | 15:54 ↑ (233°) | 7:55:24 | −1:52 | 05:53 | 17:59 | 06:34 | 17:18 | 07:18 | 16:34 | 11:56 (15,2°) | 147,442 |
5 | 08:00 ↑ (127°) | 15:53 ↑ (233°) | 7:53:36 | −1:47 | 05:54 | 17:59 | 06:35 | 17:18 | 07:19 | 16:34 | 11:57 (15,1°) | 147,421 |
6 | 08:01 ↑ (128°) | 15:53 ↑ (232°) | 7:51:55 | −1:41 | 05:55 | 17:59 | 06:36 | 17:18 | 07:20 | 16:34 | 11:57 (15,0°) | 147,400 |
7 | 08:02 ↑ (128°) | 15:53 ↑ (232°) | 7:50:19 | −1:35 | 05:56 | 17:59 | 06:37 | 17:17 | 07:21 | 16:33 | 11:58 (14,9°) | 147,380 |
8 | 08:03 ↑ (128°) | 15:52 ↑ (232°) | 7:48:49 | −1:29 | 05:57 | 17:59 | 06:38 | 17:17 | 07:22 | 16:33 | 11:58 (14,8°) | 147,361 |
9 | 08:05 ↑ (128°) | 15:52 ↑ (232°) | 7:47:25 | −1:23 | 05:58 | 17:59 | 06:39 | 17:17 | 07:23 | 16:33 | 11:58 (14,7°) | 147,342 |
10 | 08:06 ↑ (128°) | 15:52 ↑ (232°) | 7:46:08 | −1:17 | 05:59 | 17:59 | 06:40 | 17:17 | 07:24 | 16:33 | 11:59 (14,6°) | 147,325 |
11 | 08:07 ↑ (129°) | 15:52 ↑ (231°) | 7:44:56 | −1:11 | 06:00 | 17:59 | 06:41 | 17:17 | 07:25 | 16:33 | 11:59 (14,5°) | 147,308 |
12 | 08:08 ↑ (129°) | 15:52 ↑ (231°) | 7:43:52 | −1:04 | 06:01 | 17:59 | 06:42 | 17:17 | 07:26 | 16:33 | 12:00 (14,4°) | 147,292 |
13 | 08:09 ↑ (129°) | 15:52 ↑ (231°) | 7:42:53 | −0:58 | 06:01 | 17:59 | 06:43 | 17:17 | 07:27 | 16:33 | 12:00 (14,4°) | 147,277 |
14 | 08:10 ↑ (129°) | 15:52 ↑ (231°) | 7:42:01 | −0:51 | 06:02 | 17:59 | 06:44 | 17:17 | 07:28 | 16:33 | 12:01 (14,3°) | 147,262 |
15 | 08:11 ↑ (129°) | 15:52 ↑ (231°) | 7:41:16 | −0:45 | 06:03 | 17:59 | 06:45 | 17:18 | 07:29 | 16:33 | 12:01 (14,3°) | 147,248 |
16 | 08:11 ↑ (129°) | 15:52 ↑ (231°) | 7:40:37 | −0:38 | 06:04 | 18:00 | 06:45 | 17:18 | 07:30 | 16:34 | 12:02 (14,2°) | 147,235 |
17 | 08:12 ↑ (129°) | 15:52 ↑ (231°) | 7:40:05 | −0:31 | 06:04 | 18:00 | 06:46 | 17:18 | 07:30 | 16:34 | 12:02 (14,2°) | 147,222 |
18 | 08:13 ↑ (129°) | 15:52 ↑ (231°) | 7:39:40 | −0:25 | 06:05 | 18:00 | 06:47 | 17:18 | 07:31 | 16:34 | 12:03 (14,1°) | 147,210 |
19 | 08:13 ↑ (129°) | 15:53 ↑ (231°) | 7:39:22 | −0:18 | 06:06 | 18:01 | 06:47 | 17:19 | 07:32 | 16:34 | 12:03 (14,1°) | 147,198 |
20 | 08:14 ↑ (129°) | 15:53 ↑ (231°) | 7:39:11 | −0:11 | 06:06 | 18:01 | 06:48 | 17:19 | 07:32 | 16:35 | 12:04 (14,1°) | 147,187 |
21 | 08:15 ↑ (129°) | 15:54 ↑ (231°) | 7:39:06 | −0:04 | 06:07 | 18:02 | 06:49 | 17:20 | 07:33 | 16:35 | 12:04 (14,1°) | 147,176 |
22 | 08:15 ↑ (129°) | 15:54 ↑ (231°) | 7:39:09 | +0:02 | 06:07 | 18:02 | 06:49 | 17:20 | 07:33 | 16:36 | 12:05 (14,1°) | 147,166 |
23 | 08:16 ↑ (129°) | 15:55 ↑ (231°) | 7:39:18 | +0:09 | 06:08 | 18:03 | 06:49 | 17:21 | 07:34 | 16:36 | 12:05 (14,1°) | 147,157 |
24 | 08:16 ↑ (129°) | 15:55 ↑ (231°) | 7:39:34 | +0:16 | 06:08 | 18:03 | 06:50 | 17:21 | 07:34 | 16:37 | 12:06 (14,1°) | 147,148 |
25 | 08:16 ↑ (129°) | 15:56 ↑ (231°) | 7:39:57 | +0:22 | 06:08 | 18:04 | 06:50 | 17:22 | 07:35 | 16:38 | 12:06 (14,2°) | 147,140 |
26 | 08:16 ↑ (129°) | 15:57 ↑ (231°) | 7:40:27 | +0:29 | 06:09 | 18:05 | 06:51 | 17:23 | 07:35 | 16:38 | 12:07 (14,2°) | 147,132 |
27 | 08:17 ↑ (129°) | 15:58 ↑ (231°) | 7:41:03 | +0:36 | 06:09 | 18:05 | 06:51 | 17:24 | 07:35 | 16:39 | 12:07 (14,2°) | 147,125 |
28 | 08:17 ↑ (129°) | 15:59 ↑ (231°) | 7:41:46 | +0:43 | 06:09 | 18:06 | 06:51 | 17:24 | 07:35 | 16:40 | 12:08 (14,3°) | 147,119 |
29 | 08:17 ↑ (129°) | 15:59 ↑ (231°) | 7:42:36 | +0:49 | 06:10 | 18:07 | 06:51 | 17:25 | 07:35 | 16:41 | 12:08 (14,3°) | 147,113 |
30 | 08:17 ↑ (129°) | 16:00 ↑ (231°) | 7:43:33 | +0:56 | 06:10 | 18:08 | 06:51 | 17:26 | 07:36 | 16:42 | 12:09 (14,4°) | 147,109 |
31 | 08:17 ↑ (129°) | 16:01 ↑ (231°) | 7:44:36 | +1:03 | 06:10 | 18:09 | 06:51 | 17:27 | 07:36 | 16:43 | 12:09 (14,5°) | 147,105 |
* All times are local time for Berlin. They take into account refraction. Dates are based on the Gregorian calendar. |
The December solstice (winter solstice) in Berlin is at 16:03 on zondag 21 december 2025. In terms of daylight, this day is 9 hours, 11 minutes shorter than the June solstice. In most locations north of the equator, the shortest day of the year is around this date.
The earliest sunset is on 13 december. The latest sunrise is on 30 december.
Why is the earliest sunset not on the winter solstice?
jan | feb | mrt | apr | mei | jun | jul | aug | sep | okt | nov | dec
Elsewhere on timeanddate.com

Get Ready for Stunning Auroras
Potential aurora displays are expected on June 14 as NOAA’s Space Weather Prediction Center has issued a G2 storm watch, with elevated geomagnetic activity.

Skywatching Highlights for June 2025
What’s up in the day and night sky in June 2025: A bright morning Venus, two Moon-Mars conjunctions, and the solstice changing the seasons.

Moon Guide for June 2025
Discover the phases of the Moon in June 2025, including close approaches with Mars and Venus.

Texas Moves Toward Permanent DST
Texas moves closer to permanent Daylight Saving Time (DST), pending federal approval. State lawmakers push the change as public support grows—and Trump backs the idea.